Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 15ms | 512 KiB | C++14(O2) | 276 Bytes | 2026-7-15 14:56:12 | ||
| 15ms | 512 KiB | C++14(O2) | 278 Bytes | 2026-7-15 14:55:36 | ||
| 16ms | 764 KiB | C++14(O2) | 276 Bytes | 2026-7-15 14:49:41 | ||
| 16ms | 512 KiB | C++14(O2) | 276 Bytes | 2026-7-15 14:49:56 | ||
| 16ms | 768 KiB | C++14(O2) | 272 Bytes | 2026-7-15 14:57:12 | ||
| 16ms | 768 KiB | C++14(O2) | 250 Bytes | 2026-7-27 22:00:17 | ||
| 16ms | 544 KiB | C++14(O2) | 270 Bytes | 2026-7-15 14:51:52 | ||
| 17ms | 756 KiB | C++14(O2) | 238 Bytes | 2026-7-29 14:24:21 | ||
| 38ms | 784 KiB | C++14(O2) | 285 Bytes | 2026-5-16 15:33:14 | ||
| 38ms | 1 MiB | C++14(O2) | 313 Bytes | 2026-5-5 14:50:31 | ||
| 40ms | 936 KiB | C++14(O2) | 499 Bytes | 2026-5-29 21:01:25 | ||
| 41ms | 1 MiB | C++14(O2) | 273 Bytes | 2026-6-7 20:05:09 | ||
| 41ms | 1 MiB | C++14(O2) | 276 Bytes | 2026-5-16 15:39:57 | ||
| 45ms | 1 MiB | C++14(O2) | 243 Bytes | 2026-5-16 15:28:07 | ||
| 45ms | 768 KiB | C++14(O2) | 290 Bytes | 2026-5-16 15:36:15 |
- 1
Information
- ID
- 28628
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- # Submissions
- 30
- Accepted
- 15
- Uploaded By